We’ve put together some exciting membership packages for you to choose from! For Daily Rates & Super '10 Play' Golf Packages please click HERE.
All memberships (with the exception of our single course option) include unlimited play on BOTH 18 hole championship courses, Charleston Pines & Island Oaks. All memberships also include league fees, if you choose to join one, or more. You won't find a better golf opportunity in the Rochester area!
Membership Pricing
Classification | Pricing |
Executive Membership (Age 19-39) | $895.00 - Unlimited Golf Package |
Executive Family (Age 19-39) | $1,150.00 - Unlimited Golf Pkg. for 2 Family Players |
Single Membership (Age 40-59) | $1,150.00 - Unlimited Golf Package |
Couple/Family Membership | $1,495.00 - Unlimited Golf Package for 2 Family Players |
- Each Additional Child | $50.00 - Age 18 & Under, or Student to Age 21 |
Senior Membership (Age 60+) | $1,025.00 - Unlimited Golf Package |
Senior Couple Membership (Age 60+) | $1,295.00 - Unlimited Golf Package |
Student Membership (18 & Under) | $395.00 - Unlimited Golf Mon-Fri, Weekends after 1pm |
Annual Single Cart Usage | $630.00 - Single or Shared Cart |
Annual Family Cart Usage | $740.00 - 1 Cart, 2 Riders |
Other Memberships:
- Individual Range Membership: $175 - Maximum of 2 large buckets per day
- Annual Handicap Fee: $35.00/Single • $60.00/Family